Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 7
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Suites | £145.00 per room per night for bed & breakfast |
| Cosy Room | £125.00 per room per night for bed & breakfast |
| Family Room; The Farmhouse Suite | £155.00 per room per night for bed & breakfast |
| House Rooms | £125.00 per room per night for bed & breakfast |
| Intimate House Rooms | £125.00 per room per night for bed & breakfast |
| The Granary Rooms | £125.00 per room per night for bed & breakfast |
| Twin House Rooms | £125.00 per room per night for bed & breakfast |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.