Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 7
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Room 1 | from £58.00 to £67.00 per room per night |
| Room 2 | £62.00 per room per night |
| Room 3 | from £67.00 to £90.00 per room per night |
| Room 4 | £73.00 per room per night |
| Room 5 | £39.00 per room per night |
| Room 6 | from £67.00 to £90.00 per room per night |
| Room 7 | £62.00 per room per night |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.