Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 9
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| No1 Apartment | £350.00 per unit per week |
| No2 Apartment | £150.00 per unit per week |
| No3 Apartment | £185.00 per unit per week |
| No4 Apartment | £270.00 per unit per week |
| No5 Apartment | £150.00 per unit per week |
| No6 Apartment | £150.00 per unit per week |
| No7 Apartment | £350.00 per unit per week |
| No8 Apartment | £350.00 per unit per week |
| No9 Apartment | £230.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.