Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 7
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Double Deluxe | £63.00 per room per night |
| Double Room | £63.00 per room per night |
| Family Room | £63.00 per room per night |
| Family Room | £63.00 per room per night |
| King/Twin Room | £63.00 per room per night |
| Twin Room | £63.00 per room per night |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.