Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 20
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Dovetail | £755.00 per unit per week |
| Heron | £855.00 per unit per week |
| Kingfisher | £545.00 per unit per week |
| Oystercatcher | £1,000.00 per unit per week |
| Sandpiper | £855.00 per unit per week |
| Skylark | £950.00 per unit per week |
| Swallow | £545.00 per unit per week |
| Teal | £855.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.