Opening Times
| Open Christmas |
|---|
| Open New Year |
|---|
| The Turnip House (1 Jan 2025 - 31 Dec 2025) |
|---|
* Also open with the same hours as properties above: The Byre, Hind' Cottage
Guide Prices
- Number of Rooms / Units
- 7
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Garden Cottage | from £1,050.00 to £1,414.00 per unit per week |
| Hind's Cottage | from £875.00 to £1,029.00 per unit per week |
| Ostler's Corner | from £875.00 to £1,029.00 per unit per week |
| The Byre | from £812.00 to £919.00 per unit per week |
| The Old Dairy | from £630.00 to £780.00 per unit per week |
| The Roost | from £875.00 to £1,029.00 per unit per week |
| Turnip House | from £700.00 to £800.00 per unit per week |
*Short breaks available from October to late May in all cottages.