Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 8
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Bedsit | £450.00 per unit per week |
| bungalow | £450.00 per unit per week |
| Flat 1 | £450.00 per unit per week |
| Flat 2 | £450.00 per unit per week |
| Flat 3 | £450.00 per unit per week |
| Flat 4 | £450.00 per unit per week |
| Flat 5 | £450.00 per unit per week |
| Flat 6 | £450.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.