Opening Times
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 6
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Apartment 2 | £467.00 per unit per week |
| Apartment 3 | £418.00 per unit per week |
| Apartment 4 | £443.00 per unit per week |
| Apartment 6 | £610.00 per unit per week |
| LGF | £610.00 per unit per week |
| Penthouse | £517.00 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.