Opening Times
| Open Christmas |
|---|
| Open New Year |
|---|
| Season (1 Jan 2025 - 31 Dec 2025) |
|---|
Guide Prices
- Number of Rooms / Units
- 9
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| Barn House | from £840.21 to £2,014.26 per unit per week |
| Cart House 2bed | from £787.70 to £2,520.63 per unit per week |
| Cart House 4bed | from £1,270.82 to £3,055.52 per unit per week |
| Courtyard | from £707.88 to £1,646.67 per unit per week |
| Foldyard | from £562.94 to £1,635.41 per unit per week |
| Forge | from £562.94 to £1,635.41 per unit per week |
| Granary | from £707.88 to £1,646.67 per unit per week |
| High Barn | from £1,403.15 to £3,177.05 per unit per week |
| Stables | from £562.94 to £1,635.41 per unit per week |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.